2008 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $4.75 | $3.75 | $5.40 | $5.40 | $5.40 | |||
| Soybeans | $11.50 | $8.70 | $13.36 | $13.36 | $13.36 | |||
| Winter Wheat | $3.90 | N/A | $4.35 | $4.35 | N/A | N/A | ||
2007 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $3.50 | $2.95 | $4.06 | $4.06 | $4.06 | $3.58 | $3.82 | $3.58 |
| Soybeans | $7.00 | $5.60 | $8.09 | $8.09 | $8.09 | $9.75 | $9.75 | $9.75 |
| Winter Wheat | $3.90 | N/A | $4.35 | $4.35 | N/A | $6.35 | $5.94 | N/A |
2006 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $2.00 | $2.00 | $2.59 | $2.59 | $2.59 | $3.03 | $3.56 | $3.03 |
| Soybeans | $5.15 | $5.15 | $6.18 | $6.18 | $6.18 | $5.93 | $5.93 | $5.93 |
| Winter Wheat | $3.15 | N/A | $3.50 | $3.50 | N/A | $3.92 | $3.84 | N/A |
2005 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $2.20 | $2.20 | $2.32 | $2.32 | $2.38 | $2.02 | $1.93 | $1.93 |
| Soybeans | $5.00 | $5.00 | $5.53 | $5.53 | $5.99 | $5.75 | $5.75 | $5.75 |
| Winter Wheat | $3.50 | N/A | $3.40 | $3.40 | N/A | $3.30 | $3.31 | N/A |
2004 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $2.45 | $2.45 | $2.83 | $2.83 | $2.93 | $2.05 | $1.99 | $1.99 |
| Soybeans | $5.60 | $5.60 | $6.72 | $6.72 | $7.32 | $5.26 | $5.26 | $5.26 |
| Winter Wheat | $3.35 | N/A | $3.36 | $3.36 | N/A | $3.19 | $3.35 | N/A |
2003 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $2.20 | $2.20 | $2.42 | $2.42 | $2.38 | $2.26 | $2.37 | $2.37 |
| Soybeans | $5.30 | $5.30 | $5.26 | $5.26 | $5.23 | $7.32 | $7.32 | $7.32 |
| Winter Wheat | $3.15 | N/A | $3.53 | $3.53 | N/A | $3.46 | $3.07 | N/A |
2002 |
Spring Prices |
Harvest Prices |
||||||
|---|---|---|---|---|---|---|---|---|
| Multi Peril | GRP | CRC | RA | GRIP | CRC | RA | GRIP | |
| Corn | $2.00 | $2.00 | $2.32 | $2.32 | $2.30 | $2.52 | $2.43 | $2.43 |
| Soybeans | $5.00 | $5.00 | $4.50 | $4.50 | $4.53 | $5.45 | $5.45 | $5.45 |
| Winter Wheat | $3.15 | N/A | $3.04 | $3.04 | N/A | $3.38 | $3.17 | N/A |
| RA Volatility Value |
CRC | GRIP Volatility Vlaue |
||
|---|---|---|---|---|
| High Factor | Low Factor | |||
| 2008 | 0.30 | 0.9690 | 0.9690 | 0.28 |
| 2007 | 0.26 | 0.6510 | 0.6510 | 0.25 |
| 2006 | 0.23 | 0.3850 | 0.3850 | 0.23 |
| 2005 | 0.21 | 0.3210 | 0.3210 | 0.21 |
| 2004 | 0.21 | 0.3500 | 0.3500 | 0.21 |
| 2003 | 0.20 | 0.3858 | 0.3858 | 0.18 |
| 2002 | 0.18 | 0.2110 | 0.2270 | 0.18 |
| RA Volatility Value |
CRC | GRIP Volatility Vlaue |
||
|---|---|---|---|---|
| High Factor | Low Factor | |||
| 2008 | 0.31 | 2.7630 | 2.7630 | 0.31 |
| 2007 | 0.19 | 0.9020 | 0.9020 | 0.19 |
| 2006 | 0.21 | 0.8360 | 0.8360 | 0.21 |
| 2005 | 0.21 | 0.6550 | 0.6550 | 0.21 |
| 2004 | 0.21 | 0.8400 | 0.8400 | 0.21 |
| 2003 | 0.18 | 0.7292 | 0.7292 | 0.15 |
| 2002 | 0.16 | 0.4900 | 0.5000 | 0.16 |